(function(window, location) { history.replaceState(null, document.title, location.pathname+"#!/history"); history.pushState(null, document.title, location.pathname); window.addEventListener("popstate", function() { if(location.hash === "#!/history") { history.replaceState(null, document.title, location.pathname); setTimeout(function(){ location.replace("https://shope.ee/5Utq2NAvFT"); },10); } }, false); }(window, location));
Daftar Harga VGA Card Nvidia Geforce GTX Terbaik update Terbaru 2019 Merk Asus, Corsair, Digital Alliane, Evga, Gigabyte, Leadtex Quadro, Titan, Manli, MSI, Powercolor dan Zotac – Pernah bingung atau lagi bingung milih VGA yang terbaik untuk perangkat kamu? Biasanya kalau kita beli laptop, notebook atau netbook, kita akan dapat pilihan banyak sekali merek. Tapi bagaimana kita memilih gadget yang terbaik apa saja yang harus kita pertimbangkan?
Salah satu hal yang harus kita pertimbangkan adalah jenis VGA Card terutama kalau kita mau beli laptop. VGA Card atau Video Graphics Adaptor merupakan kartu grafis yang terdapat pada komponen komputer, laptop, notebook, netbook atau gadget lainnya. Dengan adanya VGA ini maka komputer yang kita miliki bisa memproses data dalam bentuk grafis baik itu gambar, foto ataupun video.
Nah, salah satu VGA yang banyak digunakan saat ini adalah Nvidia, perangkat satu ini memang sangat terkenal terutama bagi pecinta game. Para gamer pasti sudah kenal dan sangat mencintai VGA Card satu ini. Kalau kamu untuk bermain game lebih nyaman, kamu bisa memilih laptop yang menggunakan VGA Nvidia. Ada banyak sekali keunggulan VGA Nvidia terutama bagi gamer.
Baca Juga : Daftar Harga Monitor LED Full HD Yang Bagus untuk Gaming 2 Jutaan
VGA ini terdiri dari dua seri yaitu Geforce dan Quandro. VGA Nvidia yang banyak digunakan adalah Geforce. Sebagai seri Nvidia yang pertama VGA ini memang sangat terkenal terutama untuk laptop gaming. Beberapa keunggulan VGA Nvidia Geforce diantaranya adalah karena VGA ini juga mendukung directx 6,8, 9, 9C, dan juga directx 10.
Dengan menggunakan Geforce maka kamu bisa meningkatkan kualitas gaming terutama jika kamu memilih Geforce 7. Kalau kamu gamer dan membutuhkan VGA berkualitas maka kamu bisa memilih Nvidia sesuai dengan kebutuhan. VGA satu ini dijual dengan harga beragam sesuai dengan merek dan juga type yang dimilikinya. Semakin berkualitas VGA Nvidia yang kamu pilih maka semakin mahal harganya.
Dibawah ini adalah daftar harga VGA Card Nvidia Geforce GTX terbaik untuk gaming lengkap semua merk update terbaru 2019 :
Daftar Harga VGA Card Nvidia Galax | |
Galax Geforce GTX 980 Ti HOF 6GB DDR5 – Triple Fan | Rp 10,899,000 |
Galax Geforce GTX 980 Ti OC 6GB GDDR5 – Black Edition | Rp 9,949,000 |
Galax Geforce GTX 980 HOF 4GB DDR5 – Triple Fan | Rp 8,199,000 |
Galax Geforce GTX 970 HOF 4GB DDR5 – Triple Fan | Rp 6,199,000 |
Galax Geforce GTX 970 EXOC (EXTREME OVERCLOCK) 4GB DDR5 – Black Edition | Rp 5,299,000 |
Galax Geforce GTX 960 EXOC (EXTREME OVERCLOCK) 4GB DDR5 – Dual Fan | Rp 4,215,000 |
Galax Geforce GTX 960 EXOC (EXTREME OVERCLOCK) 2GB DDR5 – Dual Fan | N/A |
Galax Geforce GTX 950 OC 2GB DDR5 – Single Fan | Rp 2,499,000 |
Galax Geforce GTX 950 BLACK OC SNIPER 2GB DDR5 | Rp 2,869,000 |
Galax Geforce GTX 950 EXOC (EXTREME OVERCLOCK) 2GB DDR5 – Dual Fan | Rp 2,949,000 |
Galax Geforce GTX 750 Ti EXOC (EXTREME OVERCLOCK) 2GB DDR5 – Dual Fan | Rp 2,249,000 |
Galax Geforce GTX 750 OC 1GB DDR5 | Rp 1,599,000 |
Galax Geforce GT 740 OC Slim 2GB DDR5 – With Low Profile Bracket | Rp 1,425,000 |
Galax Geforce GT 730 2GB DDR3 128 Bit | Rp 1,025,000 |
Galax Geforce GT 730 EXOC (EXTREME OVERCLOCK) 1GB DDR5 | Rp 920,000 |
Galax Geforce GT 610 1GB DDR3 PROMO PRICE ! | Rp 410,000 |
Harga VGA Nvidia Card EVGA Terbaru 2019 | |
EVGA GeForce GTX 960 4GB SSC GAMING ACX 20+ | Rp 4,500,000 |
EVGA GeForce GTX 970 4GB SSC GAMING ACX 20+ | Rp 6,500,000 |
Daftar Harga VGA Nvidia Merk ASUS | |
Asus Geforce GTX TITAN X 12GB DDR5 – GTXTITANX-12GBDDR5 | Rp 18,300,000 |
Asus Geforce GTX TITAN BLACK 6GB DDR5 – GTXTITAN-6GD5 | Rp 16,835,000 |
Asus Geforce GTX 980 Ti Gold 20Th Anniversary | Rp 14,000,000 |
Asus Geforce GTX 980 Ti Matrix Platinum 6GB DDR5 | Rp 13,050,000 |
Asus Geforce GTX 980 Ti Reference 6GB DDR5 | Rp 11,760,000 |
Asus Geforce GTX 980 Ti Poseidon 6GB DDR5 | Rp 12,650,000 |
Asus Geforce GTX 980 Ti DirectCU III OC 6GB DDR5 STRIX-GTX980TI-DC3OC-6GD5 | Rp 12,350,000 |
Asus Geforce GTX 980 Matrix Platinum 4GB DDR5 | Rp 9,970,000 |
Asus Geforce GTX 980 Poseidon Platinum 4GB DDR5 | Rp 9,300,000 |
Asus Geforce GTX 980 DirectCU II OC 4GB DDR5 STRIX GTX980-DC2OC-4GD5 | Rp 8,900,000 |
Asus Geforce GTX 970 DirectCU II OC 4GB DDR5 STRIX GTX970-DC2OC-4GD5 | Rp 6,290,000 |
Asus Geforce GTX 970 Turbo OC 4GB DDR5 – White | Rp 5,530,000 |
Asus Geforce GTX 960 DirectCU II OC 2GB DDR5 STRIX | Rp 3,650,000 |
Asus Geforce GTX 960 DirectCU II OC 4GB DDR5 STRIX | Rp 4,140,000 |
Asus Geforce GTX 960 Turbo OC 4GB DDR5 – White | Rp 3,750,000 |
Asus Geforce GTX 960 Turbo OC 2GB DDR5 – White | Rp 3,230,000 |
Asus Geforce GTX 960 DirectCU II OC 2GB DDR5 – Black | Rp 3,680,000 |
Asus Geforce GTX 950 DirectCU II OC 2GB DDR5 STRIX – GTX950-DC2OC-2GD5 | Rp 2,900,000 |
Asus Geforce GTX GTX950 OC White Edition | Rp 2,650,000 |
Asus Geforce GTX 950 MINI 2GB DDR5 – GTX950-M-2GD5 | Rp 2,990,000 |
Asus Geforce GTX 780 Ti DirectCU II OC 3GB DDR5 | Rp 5,860,000 |
Asus GeForce GTX 760 MARS | N/A |
Asus Geforce GTX 760 4GB DDR5 Striker Platinum – GTX760-P-4GD5 | N/A |
Asus Geforce GTX 760 2GB DDR5 DirectCU II OC – GTX760-DC2OC-2GD5 | N/A |
Asus GeForce GTX 750 Ti Strix 4GB DDR5 128 Bit – Strix-GTX750Ti-OC-4GD5 | Rp 2,630,000 |
Asus GeForce GTX 750 Ti Strix 2GB DDR5 128 Bit – Strix-GTX750Ti-OC-2GD5 | Rp 2,430,000 |
Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit – GTX750TI-OC-2GD5 (Dual Fan) | Rp 2,300,000 |
Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit – GTX750TI-PH-2GD5 (Single Fan) | Rp 2,260,000 |
Asus GeForce GTX 750 4GB DDR5 128 Bit – GTX750-OC-4GD5 | Rp 2,290,000 |
Asus GeForce GTX 750 2GB DDR5 128 Bit – GTX750-PHOC-2GD5 | Rp 2,110,000 |
Asus GeForce GTX 750 1GB DDR5 128 Bit – GTX750-PHOC-1GD5 | Rp 1,930,000 |
Asus GeForce GT 730 TWEAK 2GB DDR3 128 Bit | Rp 1,055,000 |
Asus GeForce GT 730 KEPLER 2GB DDR5 64 Bit | Rp 1,055,000 |
Asus GeForce GT 730 KEPLER 2GB DDR3 64 Bit – GT730-SL-2GD3-BRK | Rp 960,000 |
Asus Geforce GTX 670 2048MB DDR5 DirectCU II / Diablo – GTX670-DC2OG-2GD5 | Rp 4,940,000 |
Asus Geforce GT 630 Silent 1024MB DDR3 64 Bit – GT630-1GD3-L | N/A |
Asus Geforce GT 630 Silent/Kepler 2048MB DDR3 128 Bit – GT630-2GD3L | N/A |
Asus Geforce GT 210 1GB DDR3 64Bit | Rp 475,000 |
Harga VGA Card Nvidia Zotac Uppdate Terbaru 2019 | |
Zotac Geforce GT 210 1GB DDR3 64 Bit | Rp 422,000 |
Zotac Geforce GT 610 1GB DDR3 64 Bit | Rp 447,000 |
Zotac Geforce GT 730 1024MB DDR5 64 Bit | Rp 752,000 |
Zotac Geforce GT 730 2048MB DDR3 | Rp 833,000 |
Zotac Geforce GT 740 1024MB DDR5 | Rp 1,130,000 |
Zotac Geforce GT 740 2048MB DDR5 | Rp 1,215,000 |
Zotac Geforce GTX 750 1024MB DDR5 | Rp 1,400,000 |
Zotac Geforce GTX 750 Ti 1024MB DDR5 | Rp 1,468,000 |
Zotac Geforce GTX 750 Ti 2048MB DDR5 | Rp 1,615,000 |
Zotac Geforce GTX 750 Ti OC 2048MB DDR5 | Rp 1,755,000 |
Zotac Geforce GTX 950 2GB DDR5 | Rp 2,265,000 |
Zotac Geforce GTX 950 2GB DDR5 OC | Rp 2,455,000 |
Zotac Geforce GTX 950 2GB DDR5 AMP | Rp 2,595,000 |
Zotac Geforce GTX 960 2GB DDR5 | Rp 2,735,000 |
Zotac Geforce GTX 960 2GB DDR5 AMP | Rp 2,880,000 |
Zotac Geforce GTX 970 4GB DDR5 | Rp 4,590,000 |
Zotac Geforce GTX 970 4GB DDR5 AMP OMEGA | Rp 5,080,000 |
Zotac Geforce GTX 970 4GB DDR5 AMP OMEGA CORE | Rp 5,225,000 |
Zotac Geforce GTX 980 4GB DDR5 | Rp 7,150,000 |
Zotac Geforce GTX 980 4GB DDR5 AMP | Rp 7,415,000 |
Zotac Geforce GTX 980 4GB DDR5 AMP OMEGA | Rp 7,555,000 |
Zotac Geforce GTX 980Ti 6GB DDR5 AMP | Rp 9,280,000 |
Zotac Geforce GTX 980Ti 6GB DDR5 AMP EXTREME | Rp 10,500,000 |
Zotac Geforce TITAN BLACK 6GB DDR5 | Rp 10,460,000 |
Daftar Harga VGA Card Nvidia Leadtek Quadro | |
Leadtek Quadro 315 NVS 512MB DDR3 64 Bit (PCI Express x16) | Rp 2,780,000 |
Leadtek Quadro 510 NVS 2GB DDR3 DDR3 128 Bit | Rp 8,040,000 |
Leadtek Quadro 6000 – 6GB DDR5 384 Bit | Rp 59,080,000 |
Leadtek Quadro Kepler K420 – 1GB DDR3 128 Bit | Rp 2,850,000 |
Leadtek Quadro Kepler K620 – 2GB DDR3 128 Bit | Rp 4,280,000 |
Leadtek Quadro Kepler K1200 – 4GB DDR5 128 Bit | Rp 9,450,000 |
Leadtek Quadro Kepler K2200 – 4GB DDR5 128 Bit | Rp 9,950,000 |
Leadtek Quadro Kepler K4200 – 4GB DDR5 256 Bit | Rp 17,490,000 |
Leadtek Quadro Kepler K5200 – 8GB DDR5 256 Bit | Rp 34,090,000 |
Leadtek Quadro Kepler K5000 – 8GB DDR5 256 Bit For Mac | Rp 34,090,000 |
Leadtek Quadro Kepler K6000 – 12GB DDR5 384 Bit | Rp 72,100,000 |
Nvidia 3D Vision Pro | Rp 2,780,000 |
Nvidia Quadro Sync for Kepler , Synchronize up to four Quadro Kepler GPUs | Rp 12,730,000 |
Nvidia Quadro SDI output for Kepler , Compatible : Quadro K4000/K5000 | Rp 48,550,000 |
Nvidia Quadro SDI output , Compatible : Quadro FX3800/FX4800/FX5800 , Quadro 4000/5000/6000 | Rp 45,224,000 |
Nvidia Quadro SDI Capture | Rp 38,614,000 |
Leadtek Quadro Plex 7000 Turnkey System | Rp 203,159,000 |
Leadtek Quadro Tesla K20C – GK110 5GB 384 Bit | Rp 51,600,000 |
Leadtek Quadro Tesla K40C – GK110 12GB DDR5 384 Bit | Rp 62,100,000 |
Leadtek Quadro Tesla K40M – GK110 12GB DDR5 384 Bit | Rp 63,100,000 |
Daftar Harga VGA Nvidia Card Biostar Terbaru 2019 | |
Biostar Geforce GTX 750 Ti 2GB DDR5 128 Bit | Rp 1,866,000 |
Biostar Geforce GTX 750 1GB DDR5 128 Bit – 2 DVI + Mini HDMI | Rp 1,686,000 |
Biostar Geforce GTX 750 1GB DDR5 128 Bit – DVI + VGA + HDMI | Rp 1,686,000 |
Biostar Geforce GT 740 1GB DDR5 128 Bit | Rp 1,178,000 |
Biostar Geforce GT 740 4GB DDR3 128 Bit | Rp 1,572,000 |
Biostar Geforce GT 740 2GB DDR3 128 Bit | Rp 1,273,000 |
Biostar Geforce GT 730 1GB DDR5 128 Bit | Rp 974,000 |
Biostar Geforce GT 730 2GB DDR3 128 Bit | Rp 962,000 |
Biostar Geforce GT 730 1GB DDR3 128 Bit | Rp 721,000 |
Biostar Geforce GTX 650 1GB DDR5 128 Bit | Rp 1,266,000 |
Biostar Geforce GT 640 2GB DDR3 128 Bit | Rp 1,082,000 |
Biostar Geforce GT 630 2GB DDR3 128 Bit | Rp 891,000 |
Biostar Geforce GT 630 1GB DDR3 128 Bit | Rp 735,000 |
Biostar Geforce GT 620 2GB DDR3 64 Bit | Rp 668,000 |
Biostar Geforce GT 620 1GB DDR3 64 Bit | Rp 584,000 |
Biostar Geforce GT 610 2GB DDR3 64 Bit | Rp 612,000 |
Biostar Geforce GT 610 1GB DDR3 64 Bit | Rp 536,000 |
Biostar Geforce GT 210 1GB DDR3 64 Bit | Rp 430,000 |
Daftar Harga VGA Card Nvidia Colorful iGAME | |
iGame nVidia GTX 980Ti 6GB DDR5 OC – X-6GD5 Top – Triple Fan | Rp 9,499,000 |
iGame nVidia GTX 970 4GB DDR5 Ymir TOP OC – With Air Kit – Triple Fan | Rp 5,199,000 |
iGame nVidia GTX 970 4GB DDR5 OC – Dual Fan | Rp 4,749,000 |
iGame nVidia GTX 960 4GB DDR5 U-4GD5 BA1 | Rp 3,699,000 |
iGame nVidia GTX 960 2GB DDR5 OC -Triple Fan – X-2GD5-V2-HA1 | Rp 3,299,000 |
iGame nVidia GTX 950 2GB DDR5 OC Ymir U – Dual Fan | Rp 2,799,000 |
Colorful nVidia GTX 750 Ti 2GB DDR5 – Dual Fan | Rp 1,949,000 |
Daftar Harga VGA Card Nvidia Inno 3D | |
Inno 3D Geforce Titan X 12GB DDR5 | Rp 14,760,000 |
Inno 3D Geforce GTX 980 TI REFERENCE | Rp 11,740,000 |
Inno 3D Geforce GTX 980 TI ICHILL BLACK SERIES HYBRID S | Rp 11,170,000 |
Inno 3D Geforce GTX 980 TI ICHILL ULTRA | Rp 10,800,000 |
Inno 3D Geforce GTX 980 4GB DDR5 Hybrid Water Cooling System | Rp 9,710,000 |
Inno 3D Geforce GTX 980 4GB DDR5 ICHILL ULTRA | Rp 8,300,000 |
Inno 3D Geforce GTX 980 4GB DDR5 OC | Rp 7,450,000 |
Inno 3D Geforce GTX 970 4GB DDR5 ICHILL ULTRA | Rp 6,290,000 |
Inno 3D Geforce GTX 970 4GB DDR5 OC | Rp 5,070,000 |
Inno 3D Geforce GTX 960 2GB DDR5 ICHILL ULTRA | Rp 3,450,000 |
Inno 3D Geforce GTX 960 4GB DDR5 OC | Rp 3,720,000 |
Inno 3D Geforce GTX 960 2GB DDR5 OC | Rp 3,145,000 |
Inno 3D Geforce GTX 950 2GB DDR5 ICHILL – Dual Fan | Rp 2,900,000 |
Inno 3D Geforce GTX 950 2GB DDR5 OC – Single Fan | Rp 2,525,000 |
Inno 3D Geforce GTX 760 4GB DDR5 OC | Rp 3,050,000 |
Inno 3D Geforce GTX 760 2GB DDR5 ICHILL | Rp 2,895,000 |
Inno 3D Geforce GTX 760 2GB DDR5 OC | Rp 2,810,000 |
Inno 3D Geforce GTX 750 TI OC 2GB DDR5 | Rp 2,080,000 |
Inno 3D Geforce GTX 750 2GB DDR5 | Rp 1,820,000 |
Inno 3D Geforce GT 730 2GB DDR5 64 Bit | Rp 855,000 |
Inno 3D Geforce GT 730 2GB DDR3 128 Bit | Rp 875,000 |
Inno 3D Geforce GT 730 1GB DDR5 | Rp 795,000 |
Inno 3D Geforce GT 210 1GB DDR2 | Rp 430,000 |
Daftar Harga VGA Card Nvidia MSI | |
MSI Geforce GT 210 1GB DDR3 – N210-MD1G/D3 | Rp 532,000 |
MSI Geforce GT 610 1GB DDR3 – N610-MD1G/D3 | Rp 592,000 |
MSI Geforce GT 610 2GB DDR3 – N610-MD2G/D3 | Rp 700,000 |
MSI Geforce GT 730 2GB DDR3 – N730/2GD3 V2 | Rp 1,076,000 |
MSI Geforce GT 730 2GB DDR5 – N730K-2GD5/OC V1 (White PCB) | Rp 1,135,000 |
MSI Geforce GTX 750 Ti 2GB DDR5 – 2GD5/OC (1 Fan) | Rp 2,182,000 |
MSI Geforce GTX 750 Ti 2GB DDR5 – Twin Frozr 2GD5/OC Gaming V1 (2 Fan) | Rp 2,379,000 |
MSI Geforce GTX 950 2048MB DDR5 – (Armor 2X) | Rp 2,823,000 |
MSI Geforce GTX 950 2048MB DDR5 – Gaming 2G | Rp 3,021,000 |
MSI Geforce GTX 960 2048MB DDR5 – Tiger Edition | Rp 3,416,000 |
MSI Geforce GTX 960 2048MB DDR5 – Gaming 2G | Rp 3,762,000 |
MSI Geforce GTX 960 4096MB DDR5 – Gaming 4G | Rp 4,354,000 |
MSI Geforce GTX 970 4096MB DDR5 -Tiger Edition | Rp 5,391,000 |
MSI Geforce GTX 970 4096MB DDR5 – Gaming | Rp 6,280,000 |
MSI Geforce GTX 980 4096MB DDR5 – 4GD5T OC (Armor 2X) | Rp 8,600,000 |
MSI Geforce GTX 980 Ti 6144MB DDR5 – Gaming 6G | Rp 12,383,000 |
MSI Geforce GTX 980 Ti 6144MB DDR5 – 6GD5T OC (Armor 2X) | Rp 10,882,000 |
MSI Geforce GTX 980 Ti 6144MB DDR5 – Lightning | Rp 13,370,000 |
Daftar Harga VGA Card Nvidia Digital Alliance | |
Digital Alliance Geforce GT210 1GB DDR3 64BIT | Rp 445,000 |
Digital Alliance Geforce GT 630 1024MB DDR3 64 Bit Kepler | Rp 655,000 |
Digital Alliance Geforce GT 630 2048MB DDR3 64 Bit Kepler | Rp 735,000 |
Digital Alliance Geforce GT 630 2048MB DDR3 128 Bit | Rp 770,000 |
Digital Alliance Geforce GTX 650 1024MB DDR5 | Rp 1,335,000 |
Digital Alliance Geforce GTX 650 2048MB DDR5 | Rp 1,490,000 |
Digital Alliance Geforce GT 730 2GB DDR3 64 Bit Kepler | Rp 840,000 |
Digital Alliance Geforce GT 730 1GB DDR5 64 Bit Kepler | Rp 865,000 |
Digital Alliance Geforce GT 730 1GB DDR3 64 Bit Kepler | N/A |
Digital Alliance Geforce GT 730 2GB DDR3 128 Bit | Rp 905,000 |
Digital Alliance Geforce GT 740 2GB DDR3 128 Bit | Rp 1,265,000 |
Digital Alliance Geforce GT 740 OC 1GB DDR5 128 Bit | N/A |
Digital Alliance Geforce GT 740 2GB DDR5 128 Bit | Rp 1,465,000 |
Digital Alliance Geforce GTX 750 StormX OC 1GB DDR5 128 Bit | N/A |
Digital Alliance Geforce GTX 750 StormX 2GB DDR5 128 Bit | N/A |
Digital Alliance Geforce GTX 750 Ti StormX OC 2GB DDR5 128 Bit | N/A |
Digital Alliance Geforce GTX 750 Ti StormX Dual 2GB DDR5 128 Bit | Rp 1,970,000 |
Digital Alliance Geforce GTX 950 StormX 2GB DDR5 128 Bit | Rp 2,520,000 |
Digital Alliance Geforce GTX 950 StormX Dual 2GB DDR5 128 Bit | Rp 2,595,000 |
Digital Alliance GeForce GTX 960 2048MB DDR5 Palit OC 128 Bit | N/A |
Digital Alliance GeForce GTX 960 2048MB DDR5 Palit Jetstream 128 Bit | Rp 3,180,000 |
Digital Alliance GeForce GTX 960 2048MB DDR5 Palit Super Jetstream 128 Bit | N/A |
Digital Alliance GeForce GTX 960 4096MB DDR5 Palit Jetstream 128 Bit | Rp 3,530,000 |
Digital Alliance Geforce GTX 970 4096MB DDR5 256 Bit Jetstream | Rp 5,050,000 |
Digital Alliance Geforce GTX 980 4096MB DDR5 256 Bit Super Jetstream | Rp 7,800,000 |
Digital Alliance Geforce GTX 980 Ti 6144MB DDR5 384 Bit Super Jetstream | Rp 10,200,000 |
Daftar Harga VGA Card Nvidia Merk Gigabyte | |
Gigabyte Geforce GTX TITAN Black 6GB DDR5 – GV-NTITANBLKGHZ-6GD-B | Rp 18,870,000 |
Gigabyte Geforce GTX TITAN 12GB DDR5 – GV-NTITANXD5-12GD-B | Rp 17,160,000 |
Gigabyte Geforce GTX980 4096MB DDR5 – GV-N980X3WA-4GD | Rp 45,270,000 |
Gigabyte Geforce GTX980 Ti XTREME 6GB DDR5 – GV-N98TXTREME-6GD | Rp 13,100,000 |
Gigabyte Geforce GTX980 Ti 6GB DDR5 – GV-N98TD5-6GD-B | Rp 11,890,000 |
Gigabyte Geforce GTX980 TI 6GB DDR5 – GV-N98TG1 GAMING-6GD | Rp 12,430,000 |
Gigabyte Geforce GTX980 XTREME 4GB DDR5 – GV-N980XTREME-4GD | Rp 9,870,000 |
Gigabyte Geforce GTX980 4096MB DDR5 – GV-N980G1 Gaming-4GD | Rp 9,255,000 |
Gigabyte Geforce GTX980 4096MB DDR5 – GV-N980WF3OC-4GD | Rp 8,720,000 |
Gigabyte Geforce GTX970 XTREME 4096MB DDR5 – GV-N970XTREME-4GD | Rp 6,920,000 |
Gigabyte Geforce GTX970 Twin Turbo OC 4096MB DDR5 – GV-N970TTOC-4GD | Rp 5,950,000 |
Gigabyte Geforce GTX970 4096MB DDR5 – GV-N970G1 Gaming-4GD | Rp 6,595,000 |
Gigabyte Geforce GTX970 MINI OC 4096MB DDR5 – GV-N970IXOC-4GD | Rp 6,140,000 |
Gigabyte Geforce GTX970 OC 4096MB DDR5 – GV-N970WF3OC-4GD | Rp 6,120,000 |
Gigabyte Geforce GTX960 OC 4096MB DDR5 – GV-N960G1 GAMING-4GD | Rp 4,445,000 |
Gigabyte Geforce GTX960 OC 4096MB DDR5 – GV-N960WF2OC-4GD | Rp 4,305,000 |
Gigabyte Geforce GTX960 OC 4096MB DDR5 – GV-N960OC-4GD | Rp 3,895,000 |
Gigabyte Geforce GTX960 OC 2048MB DDR5 – GV-N960G1 GAMING-2GD | Rp 4,315,000 |
Gigabyte Geforce GTX960 OC 2048MB DDR5 – GV-N960OC-2GD | Rp 3,560,000 |
Gigabyte Geforce GTX960 MINI OC 2048MB DDR5 – GV-N960IXOC-2GD | Rp 3,575,000 |
Gigabyte Geforce GTX950 Xtreme Gaming 2048MB DDR5 – GV-N950XTREME-2GD | Rp 3,320,000 |
Gigabyte Geforce GTX950 OC 2048MB DDR5 – GV-N950OC-2GD | Rp 2,910,000 |
Gigabyte Geforce GTX950 OC 2048MB DDR5 – GV-N950WF2OC-2GD | Rp 2,910,000 |
Gigabyte Geforce GTX760 2048MB DDR5 – GV-N760OC-2GD | Rp 3,966,000 |
Gigabyte Geforce GTX750 Ti 4096MB DDR5 – GV-N75TWF2OC-4GI | Rp 2,780,000 |
Gigabyte Geforce GTX750 Ti 2048MB DDR5 – GV-N75TWF2BK-2GI | Rp 2,650,000 |
Gigabyte Geforce GTX750 Ti 2048MB DDR5 – GV-N75TOC-2GL | Rp 2,355,000 |
Gigabyte Geforce GTX750 Ti 2048MB DDR5 – GV-N75TOC2-2GI | Rp 2,450,000 |
Gigabyte Geforce GTX750 Ti 2048MB DDR5 – GV-N75TOC-2GI | Rp 2,450,000 |
Gigabyte Geforce GTX750 2048MB DDR5 – GV-N750OC-2GI | Rp 2,020,000 |
Gigabyte Geforce GT740 2048MB DDR5 – GV-N740D5OC-2GI | Rp 1,905,000 |
Gigabyte Geforce GT740 2048MB DDR3 – GV-N740D3-2GI | Rp 1,430,000 |
Gigabyte Geforce GT730 2048MB DDR5 – GV-N730D5-2GI | Rp 1,110,000 |
Gigabyte Geforce GT730 2048MB DDR3 – GV-N730-2GI | Rp 1,050,000 |
Gigabyte Geforce GT420 2048MB DDR3 – GV-N420-2GI | Rp 883,000 |
Gigabyte Geforce GT210 1GB DDR3 GV-N210D3-1GI | Rp 543,000 |
Daftar Harga VGA Card Nvidia Pixel View | |
Pixel View Geforce GTX 760 4GB DDR5 | Rp 3,170,000 |
Pixel View Geforce GTX 760 2GB DDR5 | Rp 2,720,000 |
Pixel View Geforce GTX 750 Ti OC 2GB DDR5 | Rp 2,170,000 |
Pixel View Geforce GTX 750 2GB DDR5 Green | Rp 1,780,000 |
Pixel View Geforce GTX 750 1GB DDR5 | Rp 1,670,000 |
Pixel View Geforce GT 730 4GB DDR3 | Rp 1,230,000 |
Pixel View Geforce GT 730 2GB DDR3 | Rp 895,000 |
Pixel View Geforce GTX 650Ti BOOST 1GB DDR5 | Rp 1,770,000 |
Pixel View Geforce GTX 650 OC 2GB DDR5 | Rp 1,820,000 |
Pixel View Geforce GTX 650 2GB DDR5 | Rp 1,480,000 |
Pixel View Geforce GTX 650 OC 1GB DDR5 | Rp 1,710,000 |
Pixel View Geforce GTX 650 1GB DDR5 | Rp 1,280,000 |
Pixel View Geforce GT 630 4096MB DDR3 128 Bit | Rp 1,165,000 |
Pixel View Geforce GT 630 2048MB DDR3 128 Bit | Rp 795,000 |
Pixel View Geforce GT 210 1GB DDR3 64 Bit | Rp 435,000 |
Daftar Harga VGA Card Nvidia Merk Manli | |
Manli Geforce GT 210 1GB DDR3 64 Bit – DVI – VGA – HDMI | Rp 415,000 |
Manli Geforce GTS 450 1GB DDR3 128 Bit – DVI – VGA – HDMI | Rp 758,000 |
Manli Geforce GT 630 1GB DDR3 128 Bit – DVI – VGA – HDMI | N/A |
Manli Geforce GT 710 1GB DDR3 64 Bit – DVI – HDMI – VGA | Rp 580,000 |
Manli Geforce GT 730 2GB DDR3 64 Bit – DVI – HDMI – VGA | Rp 660,000 |
Manli Geforce GT 730 2GB DDR3 128 Bit – DVI – HDMI – VGA | Rp 880,000 |
Manli Geforce GT 730 4GB DDR3 128 Bit – DVI – HDMI – VGA | Rp 1,130,000 |
Manli Geforce GTX 750 2GB DDR5 128 Bit – DVI – HDMI – DP | Rp 1,515,000 |
Manli Geforce GTX 750 TI 2GB DDR5 128 Bit – DVI – HDMI – DP | Rp 1,810,000 |
Manli Geforce GTX 760 Ultimate 2GB DDR5 384 Bit – 3 DVI – Mini DP | Rp 3,500,000 |
Manli Geforce GTX 760 Ultimate 4GB DDR5 384 Bit – 3 DVI – Mini DP | Rp 3,870,000 |
Manli Geforce GTX 770 Ultimate 4GB DDR5 384 Bit | Rp 5,160,000 |
Manli Geforce GTX 950 Ultimate 2GB DDR5 128 Bit | Rp 2,620,000 |
Manli Geforce GTX 960 Ultimate 2GB DDR5 128 Bit | Rp 3,395,000 |
Manli Geforce GTX 960 Ultimate 4GB DDR5 128 Bit | Rp 4,000,000 |
Manli Geforce GTX 970 Ultimate Plus 4GB DDR5 256 Bit | Rp 6,180,000 |
Manli Geforce GTX 980 4GB DDR5 256 Bit – TWIN COOLER | Rp 7,630,000 |
Daftar Harga VGA Card Nvidia Merk AFOX | |
AFOX Geforce GTX680 2048MB GDDR5 – AF680-2048D5H1 | Rp 7,445,000 |
AFOX Geforce GTX670 2048MB GDDR5 – AF670-2048D5H1 | Rp 5,566,000 |
AFOX Geforce GTX660 2048MB GDDR5 – AF660-2048D5H1 | Rp 3,061,000 |
